This is North Fork Audubon Society's Osprey Census for 2006 based on reports received through November 5, 2006. It is posted here for historical purposes, please see the current Osprey Census for by clicking here.
Thanks to Mike Scheibel, Joe Zipparo and Tom Damiani from TNC for the extensive Shelter Island information, Lillian Ball for additional information on the Goldsmith's Inlet area, J.S. Scope for the western Plum Island info, the Zimmerman family for the James Creek nest, Marc Klein for the Paradise Point info and Joe Lee for the Meadow Beach Lane, Mattituck information. Thanks as well to Troy Gustavson and the North Fork Osprey Project, not only for their extensive notes on locations but also for having installed many of the platforms throughout the North Fork.
Count as of November 5, 2006, was 139.
| Location | Location Details | Hamlet | Status |
| Reese Property | south of Route 25 | Greenport | no nest |
| Arshamomaque Preserve | near irrigation pond | Greenport | no nest |
| Brick Cove Marina | | Greenport | Active |
| Pipe's Neck Road | east of road end | Greenport | nest |
| Pipe's Neck Road | south of rail road tracks | Greenport | Active |
| Stirling Basin | | Greenport | Active |
| Gull Pond | east of inlet | Greenport | Active |
| Gull Pond | west side of pond | Greenport | no nest |
| Silver Sands Motel | | Greenport | Active |
| Fanning Point | | Greenport | no nest |
| West of Fanning Point | | Greenport | no nest |
| | | | |
| Arshamomaque Pond | near railroad tracks | Southold | Active |
| Arshamomaque Pond | between railroad tracks and Route 25 | Southold | Nest |
| Arshamomaque Pond | Little Island | Southold | Active |
| Arshamomaque Pond | west of Little Island | Southold | no nest |
| Arshamomaque Pond | south of Route 25 | Southold | Active |
| Port of Egypt | barrier island | Southold | Active |
| Youngs Avenue | between Route 48 and Old North Road | Southold | Active |
| Route 48 | between Hortons and Tuckers Lanes | Southold | no nest |
| Cedar Beach | west of parking lot | Southold | Active |
| Cedar Beach | parking lot | Southold | Active |
| Paradise Point | | Southold | Active |
| Pine Neck boat ramp | between Pine Neck and Founder's Landing | Southold | Active |
| Goose Creek Bridge | east of bridge | Southold | Active |
| Goose Creek | southwest of creek | Southold | nest |
| Harbor Lights | near inlet | Southold | nest |
| Goldsmith's Boat Shop | old smokestack | Southold | Active |
| Goldsmith's Boat Shop | northeast of smokestack | Southold | no nest |
| South Harbor Park | | Southold | no nest |
| Corey Creek | west of mouth | Southold | Active |
| Bay Home Road | east of road end | Southold | no nest |
| | | | |
| Dam Pond | south of barrier beach | East Marion | Active |
| Dam Pond | south of Route 25 | East Marion | Active |
| Causeway | east of Truman's Beach | East Marion | Active |
| Causeway | south of Fishing Shack | East Marion | Active |
| Causeway | south of DEC Marine Access | East Marion | Active |
| Rocky Point | west of point | East Marion | |
| Rocky Point | end of Fire Road 3 | East Marion | |
| | | | |
| Causeway | south of Latham's Farm Stand | Orient | Active |
| Causeway | south of Latham's Farm Stand | Orient | no nest |
| Terry Point | | Orient | |
| Route 25 | east of Platt Road | Orient | no nest |
| Orient Beach State Park | east of park office | Orient | no nest |
| Orient Beach State Park | west of park office | Orient | no nest |
| Orient Beach State Park | east of 1/2 mile marker | Orient | Active |
| Orient Beach State Park | east of service/trash area | Orient | nest |
| Orient Beach State Park | further east of service/trash area | Orient | Active |
| Orient Beach State Park | across from Brown's Point | Orient | Active |
| Orient Beach State Park | across from Eagle Point | Orient | no nest |
| Orient Beach State Park | east of Little Bay | Orient | no nest |
| Orient Beach State Park | across from Peter's Neck | Orient | nest |
| Orient Beach State Park | west of main park area | Orient | Active |
| Orient Beach State Park | further west of main park area | Orient | nest |
| Orient Beach State Park | Long Beach | Orient | |
| Orient Beach State Park | Long Beach Point | Orient | Active |
| Narrow River Road | south of boat ramp | Orient | no nest |
| Narrow River Road | east of DEC parking lot | Orient | Active |
| Narrow River Road | south of Orchard Street intersection | Orient | Active |
| Eagle Point | | Orient | no nest |
| east of Eagle Point | | Orient | Active |
| Peter's Neck | | Orient | |
| Peter's Neck Point | | Orient | no nest |
| Eagle's Neck Point | | Orient | nest |
| west of Eagle's Neck Point | | Orient | nest |
| | | | |
| Goldsmiths Inlet | near Soundview Avenue | Peconic | no nest |
| Goldsmiths Inlet | east of bulkhead | Peconic | no nest |
| Goldsmiths Inlet | east of above | Peconic | Active |
| Goldsmiths Inlet | west of bulkhead | Peconic | no nest |
| Richmond Creek | east of Indian Neck Lane ramp | Peconic | nest |
| Richmond Creek | other side of creek from above | Peconic | Active |
| Richmond Creek | near mouth of creek | Peconic | nest |
| Richmond Creek | north of Indian Neck Lane ramp | Peconic | no nest |
| Richmond Creek | south of Wells Road ramp | Peconic | Active |
| Richmond Creek | east of above | Peconic | nest |
| Indian Neck | north of Little Creek | Peconic | Active |
| | | | |
| Down's Creek | east side of creek | Cutchogue | |
| Down's Creek | south of New Suffolk Avenue | Cutchogue | Active |
| Landfill | tower | Cutchogue | Active |
| Nassau Point Causeway | | Cutchogue | no nest |
| Nassau Point | out on point | Cutchogue | |
| Nassau Point | south of Horseshoe Cove | Cutchogue | Active |
| Nassau Point | northwest of point | Cutchogue | Active |
| Wickham's Creek | south of Marsh Point | Cutchogue | Active |
| Wickham's Creek | northern section of creek | Cutchogue | |
| Mud Creek | Skunk Lane/Pine Tree Road intersection | Cutchogue | Active |
| West Creek | across from Fanning Road | Cutchogue | Active |
| West Creek | west side of creek near golf course | Cutchogue | no nest |
| East Creek | just off Fleetwood Road | Cutchogue | no nest |
| | | | |
| Husing Pond Preserve | | Laurel | Active |
| | | | |
| Mattituck Creek | south of Bailie Beach Lodge | Mattituck | no nest |
| Mattituck Creek | southeast of Bailie Beach Lodge | Mattituck | Active |
| Hall's Creek | east side of creek | Mattituck | Active |
| Hall's Creek | 1645 Meadow Beach Lane | Mattituck | |
| Hall's Creek | 1642 Meadow Beach Lane | Mattituck | |
| James Creek | | Mattituck | Active |
| | | | |
| Crab Creek | | Shelter Island | |
| West Neck | southeast of Crab Creek | Shelter Island | |
| West Neck Creek | across from Silver Beach | Shelter Island | |
| West Neck Creek | north of above | Shelter Island | |
| West Neck Bay | | Shelter Island | |
| Menantic Creek | north end of creek | Shelter Island | |
| South Ferry | west of terminal | Shelter Island | |
| Mashomack | Smith Cove | Shelter Island | |
| Mashomack | northwest of Manor House | Shelter Island | |
| Mashomack | east of Manor House | Shelter Island | |
| Mashomack | Mashomack Point west | Shelter Island | |
| Mashomack | Mashomack Point east | Shelter Island | |
| Mashomack | Mashomack Point north of above | Shelter Island | |
| Mashomack | Mashomack Point north of above | Shelter Island | |
| Mashomack | Gibson's Beach | Shelter Island | |
| Mashomack | Sungic Point | Shelter Island | |
| Mashomack | Cedar Island Cove | Shelter Island | |
| Mashomack | south of Cedar Island | Shelter Island | |
| Ram Island | Reel Point | Shelter Island | |
| Ram Island | Pomps Point | Shelter Island | |
| Lower Beach east | | Shelter Island | |
| Lower Beach west | | Shelter Island | |
| Coecles Inlet | south of Upper Beach | Shelter Island | |
| Dering Harbor | south of Dering Point | Shelter Island | |
| Dering Harbor | south of above | Shelter Island | |
| Dering Harbor | near Chequit Point | Shelter Island | |
| North Ferry | southeast of terminal | Shelter Island | |
| Crescent Beach | | Shelter Island | |
| Southwick Lane area | | Shelter Island | |
| | | | |
| Pine Point | | Plum Island | nest |
| north of Pine Point | | Plum Island | Active |
| north of Pine Point | north of above | Plum Island | nest |
| Plum Gut Harbor | east of harbor | Plum Island | Active |
| Plum Gut Harbor | west of harbor | Plum Island | Active |
| Plum Island Lighthouse | | Plum Island | Active |
| Causeway to East Point | | Plum Island | Active |
| | | | |
| Hungry Point | | Fishers Island | |
| Middle Farms Pond | | Fishers Island | |
| Middle Farms Pond | south end of pond | Fishers Island | |
| Money Pond | north of pond | Fishers Island | |
| North Hill | between North Hill and Hawks Nest | Fishers Island | |
| Wilderness Point | north of point | Fishers Island | |
| Chocomount Cove | south of cove | Fishers Island | |
| Middle Farms Pond | west of pond | Fishers Island | |

The Nest near Goldsmith's Boat Shop