North Fork Audubon Society is compiling a list of all osprey nests and platforms within our area which includes the entire North Fork, Shelter Island, Fishers Island, Plum Island, Robins Island, etc. We are interested in sites whether or not they are currently active. Please see the table below for the information we are collecting. The location information listed is approximate and will be used as a guide for mapping the exact locations using GPS equipment.
If anyone has additional information on the sites listed in the table below or has additional sites not included in the table please contact us via e-mail by clicking here. If the Status column is blank we have not received any reports yet for 2009, please help us fill in the blanks!
NFAS began this project in 2006, to see the census as of then please click here. To see the 2007 version please click here. The 2008 version is here.
Table is current as of June 28, 2009, current count is 187.
If the Location Details is underlined for a location you may click to bring up a photo of the nest/platform. Feel free to e-mail us photos of any of the nests!
Thanks to Ryan Anderson for the extensive information and map of the Shelter Island nests, Tom Killip for the Robin's Island and Cutchogue updates along with the additional East Creek nest, John Brush for the Aldrich Lane information, Nancy Conradi for the Richmond Creek update, Diana Van Buren for the Widows Hole update and J.S. Scope for the additional Albertson Lane, Dam Pond and Baywater Avenue locations, the missing Long Beach trail pole and for spotting that the nest on the broken LIPA pole in Arshamomaque Pond has been rebuilt.
| Location | Location Details | Hamlet | Status |
| Reese Property | south of Route 25 | Greenport | no nest |
| Arshamomaque Preserve | near irrigation pond | Greenport | no nest |
| Albertson Lane | LIPA tower | Greenport | Active |
| Brick Cove Marina | | Greenport | Active |
| Pipe's Neck Road | Squirrel Island | Greenport | no nest |
| Pipe's Neck Road | south of rail road tracks | Greenport | nest |
| Stirling Basin | across from Brewer's Boatyard | Greenport | Active |
| Jetty | end of Jetty | Greenport | Active |
| Gull Pond | northeast of inlet | Greenport | Active |
| Gull Pond | west side of pond | Greenport | no nest |
| Silver Sands Motel | Jurzenia Preserve | Greenport | nest |
| Silver Sands Motel | Jurzenia Preserve east of above | Greenport | nest |
| Fanning Point | | Greenport | no nest |
| West of Fanning Point | | Greenport | no nest |
| Widow's Hole | end of Brown Street | Greenport | Active |
| | | | |
| Arshamomaque Pond | between railroad tracks and Route 25 | Southold | no nest |
| Arshamomaque Pond | Little Island | Southold | Active |
| Arshamomaque Pond | LIPA tower | Southold | Active |
| Arshamomaque Pond | broken LIPA pole | Southold | Active |
| Arshamomaque Pond | west of Little Island | Southold | |
| Arshamomaque Pond | west of above | Southold | |
| Arshamomaque Pond | south of Route 25 | Southold | Active |
| Arshamomaque Pond | Long Creek section | Southold | Active |
| Port of Egypt | barrier island | Southold | Active |
| Port of Egypt | barrier island, east of above | Southold | no nest |
| Port of Egypt | LIPA Tower near tracks | Southold | Active |
| Youngs Avenue | between Route 48 and Old North Road | Southold | Active |
| Route 48 | between Hortons and Tuckers Lanes | Southold | nest |
| North Sea Drive | between Hortons Ln & Kenneys Road | Southold | no nest |
| Cedar Beach | on point west of parking lot | Southold | Active |
| Cedar Beach | parking lot | Southold | Active |
| Paradise Point | West of point | Southold | broken |
| Baywater Avenue | across from Fire House substation | Southold | nest |
| Pine Neck boat ramp | between Pine Neck and Founder's Landing | Southold | Active |
| Goose Creek Bridge | east of bridge | Southold | Active |
| Goose Creek | southwest of creek | Southold | nest |
| Harbor Lights | near inlet | Southold | Active |
| Founder's Landing | dock north of Founder's Landing | Southold | |
| Goldsmith's Boat Shop | old smokestack | Southold | Active |
| South Harbor Park | | Southold | no nest |
| Corey Creek | west of mouth | Southold | Active |
| Bay Home Road | east of road end | Southold | no nest |
| | | | |
| Dam Pond | south of barrier beach | East Marion | Active |
| Dam Pond | Barrier beach | East Marion | Active |
| Dam Pond | Barrier beach (east of above) | East Marion | nest |
| Dam Pond | south of Route 25 | East Marion | nest |
| Causeway | east of Truman's Beach | East Marion | Active |
| Causeway | south of Fishing Shack | East Marion | nest |
| Causeway | south of DEC Marine Access | East Marion | Active |
| Rocky Point | end of Fire Road 3 | East Marion | |
| Shipyard Lane | old Oyster Factory | East Marion | no nest |
| | | | |
| Causeway | south of Latham's Farm Stand | Orient | Active |
| Causeway | south of Latham's Farm Stand | Orient | no nest |
| Terry Point | Terry Point | Orient | no nest |
| Route 25 | east of Platt Road | Orient | no nest |
| Orient Beach State Park | east of park office | Orient | no nest |
| Orient Beach State Park | west of park office | Orient | no nest |
| Orient Beach State Park | east of 1/2 mile marker | Orient | Active |
| Orient Beach State Park | east of service/trash area | Orient | Active |
| Orient Beach State Park | further east of service/trash area | Orient | nest |
| Orient Beach State Park | east of Little Bay | Orient | nest |
| Orient Beach State Park | Long Beach trail second creek | Orient | nest |
| Orient Beach State Park | east of main park area | Orient | no nest |
| Orient Beach State Park | Long Beach trail | Orient | Active |
| Orient Beach State Park | Long Beach trail #2 | Orient | no nest |
| Orient Beach State Park | Long Beach trail creek | Orient | nest |
| Orient Beach State Park | Peter's Neck | Orient | broken |
| Orient Beach State Park | Long Beach | Orient | broken |
| Orient Beach State Park | Long Beach Point | Orient | broken |
| Narrow River Road | south of boat ramp | Orient | broken |
| Narrow River Road | east of DEC parking lot | Orient | Active |
| Narrow River Road | south of Orchard Street intersection | Orient | broken |
| Eagle Point | out on point | Orient | nest |
| east of Eagle Point | | Orient | nest |
| Peter's Neck | near houses | Orient | nest |
| Peter's Neck Point | | Orient | Active |
| Eagle's Neck Point | | Orient | Active |
| Gidd's Bay | between Peters Neck and Browns Point | Orient | |
| west of Eagle's Neck Point | | Orient | Active |
| | | | |
| Goldsmiths Inlet | near Soundview Avenue | Peconic | no nest |
| Goldsmiths Inlet | east of bulkhead | Peconic | no nest |
| Goldsmiths Inlet | east of above | Peconic | Active |
| Goldsmiths Inlet | west of bulkhead | Peconic | no nest |
| Route 25/Peconic Lane | communications tower behind PD | Peconic | Active |
| Richmond Creek | east of Indian Neck Lane ramp | Peconic | broken |
| Richmond Creek | other side of creek from above | Peconic | nest |
| Richmond Creek | north of Indian Neck Lane ramp | Peconic | Active |
| Richmond Creek | south of Wells Road ramp | Peconic | Active |
| Indian Neck | north of Little Creek | Peconic | |
| | | | |
| Down's Creek | east side of creek | Cutchogue | Active |
| Down's Creek | south of New Suffolk Avenue | Cutchogue | Active |
| Landfill | tower | Cutchogue | Active |
| King Kullen | tower | Cutchogue | Active |
| Nassau Point Causeway | | Cutchogue | Active |
| Nassau Point | out on point | Cutchogue | Active |
| Nassau Point | Meadow Beach | Cutchogue | Active |
| Nassau Point | south of pond entrance | Cutchogue | no nest |
| Nassau Point | north of pond entrance | Cutchogue | Active |
| Wickham's Creek | south of Marsh Point | Cutchogue | Active |
| Wickham's Creek | northern section of creek | Cutchogue | |
| Mud Creek | Skunk Lane/Pine Tree Road intersection | Cutchogue | nest |
| West Creek | across from Fanning Road | Cutchogue | Active |
| West Creek | west side of creek near golf course | Cutchogue | no nest |
| East Creek | just off Fleetwood Road | Cutchogue | no nest |
| East Creek | marsh island | Cutchogue | Active |
| | | | |
| Robin's Island | North end | New Suffolk | |
| Robin's Island | abandoned windmill | New Suffolk | Active |
| Robin's Island | west side north of southern tip | New Suffolk | nest |
| Robin's Island | South end | New Suffolk | Active |
| | | | |
| Husing Pond Preserve | pond | Laurel | Active |
| Aldrich Lane ball fields | Light fixture | Laurel | Active |
| | | | |
| Mattituck Creek | DEC access | Mattituck | no nest |
| Mattituck Creek | south of Bailie Beach Lodge | Mattituck | no nest |
| Mattituck Creek | southeast of Bailie Beach Lodge | Mattituck | Active |
| Mattituck Creek | near Old Mill Inn | Mattituck | Active |
| Mattituck Creek | island | Mattituck | |
| Mattituck Creek | south end of creek | Mattituck | Active |
| Hall's Creek | east side of creek | Mattituck | Active |
| Hall's Creek | 1645 Meadow Beach Lane | Mattituck | |
| Hall's Creek | 1642 Meadow Beach Lane | Mattituck | |
| James Creek | | Mattituck | Active |
| | | | |
| Boy Scout Camp | salt marsh near inlet | Baiting Hollow | |
| | | | |
| Crab Creek | | Shelter Island | |
| West Neck | southeast of Crab Creek | Shelter Island | |
| West Neck Creek | across from Silver Beach | Shelter Island | |
| West Neck Creek | north of above | Shelter Island | |
| West Neck Bay | | Shelter Island | |
| Menantic Creek | north end of creek | Shelter Island | |
| South Ferry | west of terminal | Shelter Island | Active
|
| Mashomack | Smith Cove | Shelter Island | |
| Mashomack | northwest of Manor House | Shelter Island | |
| Mashomack | east of Manor House | Shelter Island | |
| Mashomack | Mashomack Point west | Shelter Island | |
| Mashomack | Mashomack Point east | Shelter Island | |
| Mashomack | Mashomack Point north of above | Shelter Island | |
| Mashomack | Mashomack Point north of above | Shelter Island | |
| Mashomack | Gibson's Beach | Shelter Island | |
| Mashomack | Sungic Point | Shelter Island | Active
|
| Mashomack | south of Sungic Point
| Shelter Island
| |
| Mashomack | Cedar Island Cove | Shelter Island | |
| Mashomack | southwest of Cedar Island | Shelter Island | Active
|
| Ram Island | Reel Point | Shelter Island | Active
|
| Ram Island | Pomps Point | Shelter Island | |
| Lower Beach east | | Shelter Island | Active
|
| Lower Beach west | | Shelter Island | No Nest
|
Ram Island Drive 1
| | Shelter Island | Active
|
Ram Island Drive 2
| | Shelter Island
| No Nest
|
Ram Island Drive 3
| | Shelter Island
| Active
|
Coecles Harbor
| Ram Island Road
| Shelter Island
| No Nest
|
| Dering Harbor | south of Dering Point | Shelter Island | Active
|
| Dering Harbor | south of above | Shelter Island | No Nest
|
Dering Harbor
| near Gardiner's Creek
| Shelter Island
| No Nest
|
Dering Harbor
| west of above
| Shelter Island
| Active
|
Dering Harbor
| Route 114 Bridge
| Shelter Island
| Nest
|
| Dering Harbor | near Chequit Point | Shelter Island | No Nest
|
Dering Harbor
| south of above
| Shelter Island
| Nest
|
| North Ferry | southwest of terminal | Shelter Island | Nest
|
| Crescent Beach | | Shelter Island | |
| Southwick Lane area | | Shelter Island | |
| | | | |
| Pine Point | out on point | Plum Island | Active |
| Pine Point | northwest of point | Plum Island | no nest |
| Old Lab | south of old dock pilings | Plum Island | Active |
| Old Lab | north of old dock pilings | Plum Island | broken |
| Old Lab | further north of old dock pilings | Plum Island | Active |
| Old Lab | along road to old lab | Plum Island | no nest |
| Plum Gut Harbor | east of harbor | Plum Island | Active |
| Plum Gut Harbor | west of harbor | Plum Island | Active |
| Plum Gut Harbor | west of above | Plum Island | |
| Plum Island Lighthouse | near lighthouse | Plum Island | Active |
| Plum Island Lighthouse | northeast of Lighthouse | Plum Island | |
| New Lab | behind lab | Plum Island | Active |
| New Lab | road east of lab | Plum Island | no nest |
| Parade Grounds | northeast of buildings | Plum Island | no nest |
| Parade Grounds | south of buildings | Plum Island | no nest |
| Road to East Point | near area where seals congregate | Plum Island | nest |
| Road to East Point | east of above | Plum Island | no nest |
| Road to East Point | east of above | Plum Island | no nest |
| Road to East Point | north loop of road | Plum Island | no nest |
| | | | |
| Town Airfield Property | | Fishers Island | |
| Navy Property | | Fishers Island | |
| Navy Property #2 | | Fishers Island | |
| Middle Farms Pond | north of west end of pond | Fishers Island | |
| Island Pond | north of pond | Fishers Island | |
| Brickyard Pond | northeast of pond | Fishers Island | |
| Money Pond | north of pond | Fishers Island | |
| Chocomount Cove | south of cove | Fishers Island | |
| Middle Farms Pond | north of east end of pond | Fishers Island | |