Here are the results of the Plum Island Breeding Bird Survey conducted on June 27, 2007. The survey was conducted by Carolyn Spilman from Audubon New York and John Sep from North Fork Audubon Society. Wandering counts were conducted at 18 stops throughout the entire island from 8:40 AM to 3:00 PM with an emphasis on detecting breeding behavior.
For more details e-mail us at info@northforkaudubon.org.
Scroll down for photos from the survey.
| Overall Totals | |
Species | Count |
Canada Goose | 78 |
Common Eider | 13 |
Surf Scoter | 2 |
Black Scoter | 1 |
Double-crested Cormorant | 116 |
Great Egret | 3 |
Glossy Ibis | 1 |
Turkey Vulture | 1 |
Osprey | 6 |
Northern Harrier | 2 |
Red-shouldered Hawk | 1 |
Red-tailed Hawk | 5 |
American Kestrel | 1 |
Killdeer | 2 |
American Oystercatcher | 13 |
Laughing Gull | 1 |
Herring Gull | 5 |
Great Black-backed Gull | 5 |
Roseate Tern | 17 |
Common Tern | 105 |
Mourning Dove | 1 |
Downy Woodpecker | 1 |
Willow Flycatcher | 1 |
Great Crested Flycatcher | 1 |
White-eyed Vireo | 3 |
Blue Jay | 1 |
American Crow | 9 |
Northern Rough-winged Swallow | 3 |
Bank Swallow | 90 |
Barn Swallow | 14 |
Tufted Titmouse | 1 |
House Wren | 7 |
American Robin | 9 |
Gray Catbird | 13 |
Northern Mockingbird | 2 |
European Starling | 7 |
Cedar Waxwing | 17 |
Yellow Warbler | 12 |
American Redstart | 2 |
Common Yellowthroat | 19 |
Eastern Towhee | 18 |
Song Sparrow | 10 |
Northern Cardinal | 1 |
Red-winged Blackbird | 25 |
Brown-headed Cowbird | 2 |
American Goldfinch | 8 |
| Breeding Code | Behavior | Definition |
| 0 | Flying, feeding, perched, etc. | Individual or group observed in nonbreeding behavior. |
| 1 | Calling | Vocalizations other than song. |
| 2 | Singing | Song heard. |
| 3 | Pair | Pair observed together. |
| 4 | Nesting | Nest observed, bird observed carrying nest material or food. |
| 5 | Fledgling | Fledgling(s)/juvenile(s) observed. |
Confirmed Breeders |
| Stop # | Species | Count | Breeding Code |
| 0 | Osprey | 1 | 4 |
| 1 | Eastern towhee | 2 | 5 |
| 1 | Song sparrow | 2 | 5 |
| 2 | Canada goose | 2 | 5 |
| 3 | Gray catbird | 1 | 5 |
| 4 | Canada goose | 25 | 5 |
| 4 | Canada goose | 4 | 5 |
| 5 | Osprey | 1 | 4 |
| 5 | House wren | 1 | 4 |
| 5 | House wren | 1 | 4 |
| 8 | Bank swallow | 15 | 4 |
| 9 | Double-crested cormorant | 32 | 5 |
| 9 | Canada goose | 3 | 5 |
| 9 | Bank swallow | 1 | 5 |
| 11 | Common eider | 6 | 5 |
| 12 | Yellow warbler | 1 | 5 |
| 12 | American robin | 2 | 5 |
| 12 | Yellow warbler | 1 | 5 |
Probable Breeders |
| Stop # | Species | Count | Breeding Code |
| 2 | Bank swallow | 2 | 3 |
| 2 | Red-winged blackbird | 2 | 3 |
| 3 | American goldfinch | 1 | 3 |
| 4 | Eastern towhee | 2 | 3 |
| 4 | Brown-headed cowbird | 2 | 3 |
| 6 | White-eyed vireo | 1 | 3 |
| 10 | Turkey vulture | 2 | 3 |
| 12 | Cedar waxwing | 2 | 3 |
| 12 | Yellow warbler | 2 | 3 |
| 14 | Cedar waxwing | 2 | 3 |
| 16 | American goldfinch | 2 | 3 |

Double Crested Cormorant Colony

American Oyster catcher on rock and some Common Eider at East Point on Plum Island

Black Scoter just off Plum Island