Here are some photos and the species list from the Winter Survey conducted on March 5th, 2007 as part of the Orient Point/Plum Island Important Bird Area Management Plan. Thanks to Melissa Spiro for the photos.
Enjoy!
Species | Count |
| Canada Goose | 75 |
| Mute Swan | 2 |
| American Wigeon | 45 |
| American Black Duck | 10 |
| Mallard | 3 |
| Surf Scoter | 1 |
| White-winged Scoter | 4 |
| Common Goldeneye | 26 |
| Hooded Merganser | 14 |
| Red-breasted Merganser | 19 |
| Common Loon | 9 |
| Great Cormorant | 2 |
| Turkey Vulture | 2 |
| Northern Harrier | 2 |
| Sharp-shinned Hawk | 1 |
| Cooper's Hawk | 1 |
| Northern Goshawk | 1 |
| Red-shouldered Hawk | 2 |
| Red-tailed Hawk | 4 |
| American Kestrel | 1 |
| Killdeer | 3 |
| Purple Sandpiper | 25 |
| American Woodcock | 1 |
| Herring Gull | 99 |
| Great Black-backed Gull | 15 |
| Northern Flicker | 2 |
| American Crow | 18 |
| Black-capped Chickadee | 2 |
| Carolina Wren | 1 |
| American Robin | 1 |
| European Starling | 30 |
| Yellow-rumped Warbler | 6 |
| Song Sparrow | 3 |
| White-throated Sparrow | 5 |
| Red-winged Blackbird | 5 |
| House Finch | 3 |

Red Shouldered Hawk

Immature Red-shouldered Hawk

Great Gull Island

Freshwater Swamp

American Wigeon

Grassland Area